Contact Departments & Programs
For 2024-2025
Department/Program |
Chair/Director |
Phone |
Africana Studies | [[cathelwell,Chinua Thelwell]] | N/A |
American Studies | [[hrosen, Hannah Rosen]] | 757-221-1347 |
Anthropology | [[ajhorn, Audrey Horning]] | 757-221-1026 |
Applied Science | [[elbrad, Eric Bradley]] | 757-221-2220 |
Art & Art History | [[acbraddock, Alan Braddock]] | 757-221-2250 |
Biology | [[mleu, Matthias Leu]] | 757-221-7497 |
Chemistry | [[rdpike, Bob Pike]] | 757-221-2540 |
Classical Studies | [[mswetnam, Molly Swetnam-Burland]] | 757-221-2164 |
Computational & Applied Mathematics & Statistics (CAMS) |
[[sldayx, Sarah Day]] | 757-221-2013 |
Computer Science | [[esmirni, Evgenia Smirni]] | 757-221-3580 |
Data Science | [[dsmillerrunfol, Dan Runfola]] | 757-221-1970 |
Economics | [[pmchenry, Peter McHenry]] | 757-221-1796 |
English | [[iaknig, Arthur Knight]] | 757-221-7517 |
Environmental Science & Policy |
[[bzkaup, Brent Kaup]] |
N/A |
Film & Media Studies |
[[kljohnson, Keith Johnson]] |
N/A |
Gender, Sexuality, and Women's Studies | [[clpamment, Claire Pamment]] | 757-221-2670 |
Geology | [[cmbail, Chuck Bailey]] | 757-221-2445 |
Global Studies | [[rturits, Richard Turits]] | N/A |
Government | [[mcholmes, Marcus Holmes]] | 757-221-2575 |
History | [[kebene, Tuska Benes]] | 757-221-6285 |
International Relations | [[hxkita, Hiroshi Kitamura]] | 757-221-3740 |
Judaic Studies | [[rlrashkover,Randi Rashkover]] | N/A |
Kinesiology | [[mbharr, Brennan Harris]] | 757-221-2757 |
Linguistics | [[sllund, Anya Hogoboom]] | 757-221-3963 |
Mathematics | [[gyu, Gexin Yu]] | 757-221-2040 |
Medieval & Renaissance Studies | [[aangelov, Alexander Angelov]] | N/A |
Military Science | Lt. Col. Patrick Billmann | N/A |
Modern Languages | [[afcate, Francie Cate]] | 757-221-3672 |
Music | [[rcmarcus, Richard Marcus]] | 757-221-1086 |
Neuroscience | [[caforestell, Catherine Forestell]] | 757-221-3892 |
Philosophy | [[cstucker, Chris Tucker]] | 757-221-1208 |
Physics | [[jknels, Jeff Nelson]] | 757-221-3579 |
Psychological Sciences | [[pshunt, Pamela Hunt]] | 757-221-3894 |
Public Policy | [[esmcbe, Elaine MacBeth]] | 757-221-2386 |
Religious Studies | [[madais, Michael Daise]] | N/A |
Speech | [[elneighbors, Len Neighbors]] | 757-221-2599 |
Sociology | [[jbmend, Jennifer Bickham-Mendez]] | 757-221-2603 |
Theatre & Performance |
[[hamaples, Holly Maples]] |
757-221-1285 |
St. Andrews Joint Degree Programme |
[[hjdalgleish, Harmony Dalgleish]] |
757-221-2238 |
Charles Center | [[ejharb, Elizabeth Harbron]] | 757-221-2557 |
Center for Geospatial Analysis |
[[jjswenson, Jennifer Swenson]] |
757-221-4609 |
Center for the Liberal Arts | [[jxerli, Josh Erlich]] | 757-221-3763 |
Updated 07/01/2024