Operating Budget
Fiscal Year 2023
Revenue1 | FY22 Actuals | FY23 Budget | Change from Prior Year | |
---|---|---|---|---|
$ | % | |||
State General Fund | 65,479,563 | 74,277,400 | 8,797,837 | 13.44 |
Tuition and E&G Fees | 248,807,666 | 247,317,000 | -1,490,666 | -0.60% |
Grants & Contracts | 29,088,065 | 31,350,000 | 2,261,935 | 7.78% |
University Private Funds | 12,972,017 | 14,502,100 | 1,530,083 | 11.80% |
Auxiliary Enterprises | 133,229,327 | 129,164,800 | -4,064,527 | -3.05% |
Local Funds | 35,061,934 | 34,970,000 | -91,934 | -0.26% |
COVID Revenue2 | 4,004,675 | 0 | -4,004,675 | -100.00% |
TOTAL REVENUE | $528,643,247 | $531,581,300 | $2,938,053 | 0.56% |
Expenditure by Program | FY22 Actuals | FY23 Budget | Change from Prior Year | |
---|---|---|---|---|
$ | % | |||
Instruction | 140,823,330 | 161,022,300 | 20,198,970 | 14.34% |
Research | 5,197,420 | 6,526,000 | 1,328,580 | 25.56% |
Public Service | 71,639 | 188,400 | 116,761 | 162.99% |
Academic Support | 43,347,675 | 46,203,900 | 2,856,225 | 6.59% |
Student Services | 14,621,167 | 20,745,114 | 6,123,947 | 41.88% |
Institutional Support | 35,839,844 | 41,466,922 | 5,627,078 | 15.70% |
Plant Operations | 21,078,205 | 23,571,200 | 2,492,995 | 11.83% |
Financial Aid | 69,319,578 | 68,369,000 | -950,578 | -1.37% |
Sponsored Programs | 29,217,288 | 31,481,900 | 2,264,612 | 7.75% |
Auxiliary Enterprises | 115,616,270 | 126,653,500 | 11,037,230 | 9.55% |
Other | 233,335 | 229,900 | -3,435 | -1.47% |
COVID Expenses | 4,004,675 | 0 | -4,004,675 | -100% |
E&G Debt Service2 | 5,933,915 | 5,962,900 | 28,985 | 0.49% |
TOTAL EXPENDITURES | $485,304,341 | $532,421,036 | $47,116,695 | 9.71% |
1 Total revenues and expenditures exclude the Virginia Institute of Marine Science and funds maintained in university-affiliated foundations.
2 Debt service expenditures related to auxiliary enterprises and sponsored programs are included in those fund expense totals above.