Operating Budget
Fiscal Year 2025
Revenue1 | FY24 Actuals | FY25 Budget | Change from Prior Year | |
---|---|---|---|---|
$ | % | |||
State General Fund | 111,132,125 | 118,234,103 | 7,101,978 | 6.39% |
Tuition and E&G Fees | 262,187,144 | 266,025,111 | 3,837,967 | 1.46% |
Grants & Contracts | 71,291,755 | 61,686,871 | -9,604,884 | -13.47% |
University Private Funds | 17,784,661 | 15,120,118 | -2,664,543 | -14.98% |
Auxiliary Enterprises | 144,601,564 | 145,725,716 | 1,124,152 | 0.78% |
Local Funds | 42,226,723 | 40,547,000 | (1,679,723) | -3.98% |
COVID Revenue | 0 | 0 | 0 | 0.00% |
TOTAL REVENUE | $649,223,972 | $647,338,919 | $-1,885,053 | -0.29% |
Expenditure by Program |
FY24 Actuals | FY25 Budget | Change from Prior Year | |
---|---|---|---|---|
$ | % | |||
Instruction | 160,056,925 | 175,173,688 | 15,116,763 | 9.44% |
Research | 21,273,666 | 22,144,978 | 871,312 | 4.10% |
Public Service | 249,510 | 163,693 | -85,817 | -34.39% |
Academic Support | 63,704.239 | 63,642,731 | -61,508 | -0.10% |
Student Services | 18,180,072 | 24,017,479 | 5,837,407 | 32.11% |
Institutional Support | 53,154,686 | 54,430,916 | 1,276,230 | 2.40% |
Plant Operations | 28,898,870 | 30,215,685 | 1,316,811 | 4.56% |
Financial Aid | 68,874,847 | 71,067,377 | 2,492,530 | 3.63% |
Sponsored Programs | 69,857,688 | 61,818,771 | -8,038,917 | -11.51% |
Auxiliary Enterprises | 132,279,607 | 141,440,226 | 9,160,619 | 6.93% |
Other | 256,053 | 214,400 | -41,653 | -16.27% |
COVID Expenses | 60,183 | - | -60,183 | -100.00% |
E&G Debt Service2 | 5,945,947 | 5,962,900 |
173 |
0.00% |
TOTAL EXPENDITURES | $622,492,297 | $650,276,064 | $27,783,767 | 4.46% |
1 Total revenues and expenditures exclude the Virginia Institute of Marine Science and funds maintained in university-affiliated foundations.
2 Debt service expenditures related to auxiliary enterprises and sponsored programs are included in those fund expense totals above.