Faculty Data Trends
In fall 2022, the Board of Visitors requested more information from the Provost and Faculty Assembly on the nature of faculty work at William & Mary. The presentation to the board (pdf) made in April 2023, introduces the primary components of faculty work: research, teaching and service. Because faculty work looks different within each academic unit, the units supplied information and context to this report.
Faculty Data Trends features faculty counts and instructional data from fall 2022 — census data used for federal and state reporting. For the faculty counts, provided is an overview of William & Mary’s entire faculty, as well as each school or academic unit’s faculty count. These data provide unique insights into the distribution of the university’s faculty. The instructional data highlight the average number of courses taught per academic year. The data are vital metrics the Provost’s Office and faculty leadership rely on in forecasting future academic needs at William & Mary.
Deans, Institutional Research and the University Registrar have vetted these data. For William & Mary community members, more detailed data is available in the Fact Book.
Jump to:
- Total University Level Faculty
- Arts & Sciences Faculty
- Business School Faculty
- Law School Faculty
- School of Education Faculty
- School of Marine Science Faculty
- Teaching Data
Total University Level Faculty
Source: Fact Book via Qlik (produced by Institutional Research)
Rank | Tenure Status | ||||
---|---|---|---|---|---|
Tenured | Tenure Eligible | Full-Time NTE | Part-Time Faculty | Total Count | |
Professor | 247 | 3 | 9 |
- |
259 |
Associate Professor | 164 | 1 | 21 | - | 186 |
Assistant Professor | - | 85 | 48 | - | 133 |
Research Faculty | 6 | - | 4 | - | 10 |
Lecturer | - | - | 75 | - | 75 |
Instructor | - | - | 17 | - | 17 |
Part-Time Faculty | - | - | - | 205 | 205 |
Total | 417 | 89 | 174 | 205 | 885 |
Arts & Sciences Faculty
Source: Fact Book via Qlik (produced by Institutional Research)
Rank | Tenure Status | ||||
---|---|---|---|---|---|
Tenured | Tenure Eligible | Full-Time NTE | Part-Time Faculty | Total Count | |
Professor | 169 | - | 1 | - | 170 |
Associate Professor | 136 | - | - | - | 136 |
Assistant Professor | - | 64 | 30 | - | 94 |
Lecturer | - | - | 73 | - | 73 |
Instructor | - | - | 3 | - | 3 |
Part-Time Faculty | - | - | - | 95 | 95 |
Total | 305 | 64 | 107 | 95 | 571 |
Business School Faculty
Source: Fact Book via Qlik (produced by Institutional Research)
Rank | Tenure Status | ||||
---|---|---|---|---|---|
Tenured | Tenure Eligible | Full-Time NTE | Part-Time Faculty | Total Count | |
Professor | 23 | - | 1 | - | 24 |
Associate Professor | 12 | - | 16 | - | 28 |
Assistant Professor | - | 4 | 5 | - | 9 |
Lecturer | - | - | 1 | - | 1 |
Part-Time Faculty | - | - | - | 8 | 8 |
Total | 35 | 4 | 23 | 8 | 70 |
Law School Faculty
Source: Fact Book via Qlik (produced by Institutional Research)
Rank | Tenure Status | ||||
---|---|---|---|---|---|
Tenured | Tenure Eligible | Full-Time NTE | Part-Time Faculty | Total Count | |
Professor | 25 | 3 | - | - | 28 |
Instructor | - | - | 13 | - | 13 |
Part-Time Faculty | - | - | - | 56 | 56 |
Total | 25 | 3 | 13 | 56 | 97 |
School of Education Faculty
Source: Fact Book via Qlik (produced by Institutional Research)
Rank | Tenure Status | ||||
---|---|---|---|---|---|
Tenured | Tenure Eligible | Full-Time NTE | Part-Time Faculty | Total Count | |
Professor | 13 | - | - | - | 13 |
Associate Professor | 10 | - | 3 | - | 13 |
Assistant Professor | - | 10 | 9 | - | 19 |
Research Faculty | - | - | 1 | - | 1 |
Instructor | - | - | 1 | - | 1 |
Part-Time Faculty | - | - | - | 40 | 40 |
Total | 23 | 10 | 14 | 40 | 87 |
School of Marine Science Faculty
Source: Fact Book via Qlik (produced by Institutional Research)
Rank | Tenure Status | ||||
---|---|---|---|---|---|
Tenured | Tenure Eligible | Full-Time NTE | Part-Time Faculty | Total Count | |
Professor | 14 | - | 7 | - | 21 |
Associate Professor | 6 | 1 | 2 | - | 9 |
Assistant Professor | - | 5 | 4 | - | 9 |
Research Faculty | 6 | - | 3 | - | 9 |
Part-Time Faculty | - | - | - | 3 | 3 |
Total | 26 | 6 | 16 | 3 | 51 |
Teaching Data
Source: Fact Book via Qlik (produced by Institutional Research)
School/Faculty | T/TE | NTE |
---|---|---|
Arts & Sciences | 3.7 | 7.5 |
Business | 4.5 | 8.4 |
Education | 3 | 3.9 |
Law | 3.2 | 4.2 |
Marine Science | 1.5 | 0.6 |
School/Faculty | T/TE | NTE |
---|---|---|
Arts & Sciences | 3.7 | 7.5 |
Area I - Arts & Humanities | 4 | 7 |
Area II - Social Sciences | 3.9 | 7.1 |
Area III - Natural Sciences | 3.2 | 9.7 |