Fall 2018/Spring 2019
Tuition & Fees
General information for 2018-2019
William & Mary reserves the right to make changes in its charges for any and all programs at any time, after approval by the Board of Visitors.
Tuition and fees for Fall 2018 are expected to be billed July 11, 2018 and are due August 1, 2018. Tuition and fees for Spring 2019 are expected to be billed December 12, 2018 and are due January 4, 2019. Students whose payments are received after the due date may be assessed a late payment fee of up to 10% of the outstanding balance.
Tuition and Fee rates for 2018-2019
Undergraduate Student rates - Amounts are PER SEMESTER
UNDERGRADUATE PROMISE Entering 2018-2019 [IN-STATE] |
|
---|---|
Tuition | 8,717.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
Facility Fee** | 651.50 |
HEETF Fee | 15.50 |
General Fee* | 2,263.50 |
TOTAL | $11,700.00 |
UNDERGRADUATE PROMISE Entering 2017-2018 [IN-STATE] | |
---|---|
Tuition | 8,185.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
Facility Fee** | 651.50 |
HEETF Fee | 15.50 |
General Fee* | 2,263.50 |
TOTAL | $11,168.00 |
UNDERGRADUATE PROMISE Entering 2016-2017 [IN-STATE] |
|
---|---|
Tuition | 7,837.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
Facility Fee** | 651.50 |
HEETF Fee | 15.50 |
General Fee* | 2,263.50 |
TOTAL |
$10,820.00 |
UNDERGRADUATE PROMISE Entering 2015-2016 [IN-STATE] |
|
---|---|
Tuition | 6,989.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
Facility Fee** | 651.50 |
HEETF Fee | 15.50 |
General Fee* | 2,263.50 |
TOTAL |
$9,972.00 |
UNDERGRADUATE PROMISE Entering 2014-2015 [IN-STATE] |
|
---|---|
Tuition | 6,214.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
Facility Fee** | 651.50 |
HEETF Fee | 15.50 |
General Fee* | 2,263.50 |
TOTAL |
$9,197.00 |
UNDERGRADUATE Entering 2013-2014 [IN-STATE] |
|
---|---|
Tuition | 5,214.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
Facility Fee** | 651.50 |
HEETF Fee | 15.50 |
General Fee* | 2,263.50 |
TOTAL | $8,197.00 |
UNDERGRADUATE ALL STUDENTS [OUT-OF-STATE] |
|
---|---|
Tuition | 19,367.50 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
State Building Fee | 270.00 |
Facility Fee** | 651.50 |
HEETF Fee | 31.00 |
General Fee* | 2,263.50 |
TOTAL | $22,636.00 |
PART TIME UNDERGRADUATE Per Credit Hour |
|
---|---|
In-State | 425.00 |
Out-of-State | 1,235.00 |
Mandatory Fee Detail
*ALLOCATION OF GENERAL FEE | |
---|---|
Auxiliary Services | |
Health and Wellness | 290.50 |
Integrative Wellness Ctr | 16.00 |
Bus Service | 32.50 |
Student Unions | 184.50 |
Kaplan Arena Operations | 177.50 |
General Auxiliary | 114.00 |
Telecom/Networking | 144.00 |
PC Maintenance | 22.50 |
Intercollegiate Athletics | 996.00 |
Tennis Center | 10.00 |
ID Office | 16.00 |
AUXILIARY SERVICES TOTAL | $2,003.50 |
Student Activities | |
Green Fee | 20.00 |
Cultural Fee | 23.00 |
Student Activities | 49.00 |
Student Affairs | 16.50 |
Recreational Sports | 85.00 |
Recreational Center | 66.50 |
STUDENT ACTIVITIES TOTAL | $260.00 |
GENERAL FEE TOTAL | $2,263.50 |
**ALLOCATION OF UNDERGRADUATE FACILITY FEE | |
---|---|
Athletic Facilities 1 |
21.00 |
Athletic Facilities 2 | 10.50 |
Cooling Tower 1 | 61.00 |
Cooling Tower 2 | 60.50 |
Integrated Science Center | 115.00 |
Integrative Wellness Center | 61.00 |
Kaplan Hall 2 | 8.00 |
Laycock Center | 11.50 |
New Sadler West | 4.50 |
School of Business | 135.00 |
School of Education | 13.50 |
Student Recreation Center | 61.50 |
Utility Improvements | 24.50 |
West Utilities | 64.00 |
UNDERGRADUATE FACILITY FEE TOTAL: | $651.50 |