Fall 2015/Spring 2016
Tuition & Fees
General information for 2015-2016
The College reserves the right to make changes in its charges for any and all programs at any time, after approval by the Board of Visitors.
Tuition and fees for Fall 2015 are expected to be billed July 10, 2015 and are due August 3, 2015. Tuition and fees for Spring 2016 are expected to be billed December 10, 2015 and are due January 4, 2016. Students whose payments are received after the due date may be assessed a late payment fee of up to 10% of the outstanding balance.
Tuition and Fee rates for 2015-2016
Undergraduate Student rates - Amounts are PER SEMESTER
UNDERGRADUATE PROMISE Entering 2015-2016 [IN-STATE] |
|
---|---|
Tuition | 6,989.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
Facility Fee** | 548.00 |
HEETF Fee | 15.50 |
General Fee* | 2,081.00 |
TOTAL | $9,686.00 |
UNDERGRADUATE PROMISE Entering 2014-2015 [IN-STATE] |
|
---|---|
Tuition | 6,214.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
Facility Fee** | 548.00 |
HEETF Fee | 15.50 |
General Fee* | 2,081.00 |
TOTAL | $8,911.00 |
UNDERGRADUATE Entering 2013-2014 [IN-STATE] |
|
---|---|
Tuition | 5,214.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
Facility Fee** | 548.00 |
HEETF Fee | 15.50 |
General Fee* | 2,081.00 |
TOTAL | $7,911.00 |
UNDERGRADUATE Entering 2012-2013 (or earlier) [IN-STATE] |
|
---|---|
Tuition | 4,632.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
Facility Fee** | 548.00 |
HEETF Fee | 15.50 |
General Fee* | 2,081.00 |
TOTAL | $7,329.00 |
UNDERGRADUATE ALL STUDENTS [OUT-OF-STATE] | |
---|---|
Tuition | 17,561.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
State Building Fee | 262.50 |
Facility Fee** | 548.00 |
HEETF Fee | 31.00 |
General Fee* | 2,081.00 |
TOTAL | $20,536.00 |
PART-TIME UNDERGRADUATE |
|
---|---|
In-State | 370.00 |
Out-of-State | 1,120.00 |
Mandatory Fee Detail
*ALLOCATION OF GENERAL FEE | |
---|---|
Auxiliary Services | |
Health and Wellness | 247.00 |
Bus Service | 29.00 |
Student Unions | 173.00 |
William & Mary Hall | 158.00 |
General Auxiliary | 100.00 |
Telecom/Networking | 133.50 |
PC Maintenance | 15.00 |
Intercollegiate Athletics | 879.50 |
Tennis Center | 10.00 |
ID Office | 10.00 |
AUXILIARY SERVICES TOTAL | $1,755.00 |
Debt Service | |
William & Mary Hall | 11.00 |
William & Mary Hall 2 | 7.50 |
University Center | 55.00 |
Underground Utilities | 19.00 |
DEBT SERVICE TOTAL | $92.50 |
Student Activities | |
Green Fee | 20.00 |
Cultural Fee | 20.00 |
Student Activities | 49.00 |
Student Affairs | 16.50 |
Recreational Sports | 73.50 |
Recreational Center | 54.50 |
STUDENT ACTIVITIES TOTAL | $233.50 |
GENERAL FEE TOTAL | $2,081.00 |
**ALLOCATION OF UNDERGRADUATE FACILITY FEE |
|
---|---|
Student Recreation Center | 56.00 |
Improvement: Athletic Facilities 1 | 22.00 |
School of Education | 15.00 |
Utility Improvements | 25.50 |
Integrated Science Center | 119.00 |
School of Business | 151.00 |
Improvement: Athletic Facilities 2 | 7.50 |
Cooling Tower 1 | 62.50 |
Cooling Tower 2 | 61.50 |
Laycock Center | 28.00 |
UNDERGRADUATE FACILITY FEE TOTAL: | $548.00 |