Historical Data 1971-2000
In State |
Out of State |
Technology Fee (1) |
General Fees |
Room (Average) |
Board (7) |
Total In State |
Total Out of State |
||
---|---|---|---|---|---|---|---|---|---|
2000-2001 | $2,302 | $15,300 | $53/$90 | $2,478 | $2,996 | $2,100 | $9,783 | $22,030 | |
1999-2000 | $2,302 | $14,096 | $50/$80 | $2,258 | $2,857 | $2,040 | $9,506 | $21,330 | |
1998-1999 | $2,890 | $13,820 | $50/$80 | $2,238 | $2,736 | $2,000 | $9,914 | $20,874 | |
1997-1998 | $2,890 | $13,262 | $2,142 | $2,606 | $1,980 | $9,618 | $19,990 | ||
1996-1997 | $2,890 | $12,900 | $2,016 | $2,490 | $1,980 | $9,376 | $19,386 | ||
1995-1996 | (2) | $2,890 | $12,580 | $1,848 | $2,392 | $1,980 | $9,110 | $18,800 | |
1994-1995 | (3) | $2,808 | $11,720 | $1,748 | $2,318 | $1,980 | $8,854 | $17,766 | |
1993-1994 | (4) | $2,730 | $10,920 | $1,684 | $2,208 | $1,980 | $8,602 | $16,792 | |
1992-1993 | (4) | $2,460 | $9,840 | $1,586 | $2,091 | $1,810 | $7,947 | $15,327 | |
1991-1992 | $2,240 | $8,960 | $1,490 | $1,966 | $1,750 | $7,476 | $14,196 | ||
1990-1991 | $1,950 | $7,800 | $1,446 | $1,966 | $1,750 | $7,142 | $12,992 | ||
1989-1990 | (5) | $1,742 | $6,698 | $1,424 | $1,910 | $1,664 | $6,740 | $11,696 | |
1977-1989 | (6) | $1,615 | $6,461 | $1,351 | $1,740 | $1,664 | $6,370 | $11,216 | |
1987-1988 | (6) | $1,495 | $5,979 | $1,255 | $1,682 | $1,660 | $6,032 | $10,516 | |
1986-1987 | (6) | $1,416 | $5,648 | $1,124 | $1,634 | $1,588 | $5,762 | $9,994 | |
1985-1986 | (6) | $1,223 | $5,101 | $1,067 | $1,584 | $1,588 | $5,462 | $9,340 | |
1984-1985 | $1,005 | $4,425 | $995 | $1,550 | $1,492 | $5,042 | $8,462 | ||
1983-1984 | $858 | $3,772 | $918 | $1,450 | $1,400 | $4,626 | $7,540 | ||
1982-1983 | $717 | $3,151 | $857 | $1,440 | $1,332 | $4,346 | $6,780 | ||
1981-1982 | $524 | $2,612 | $756 | $1,109 | $1,184 | $3,573 | $5,661 | ||
1980-1981 | $508 | $2,244 | $642 | $1,032 | $1,048 | $3,230 | $4,966 | ||
1979-1980 | $440 | $2,022 | $636 | $960 | $928 | $2,962 | $4,546 | ||
1978-1979 | $699 | $2,147 | $377 | $833 | $812 | $2,721 | $4,169 | ||
1977-1978 | $699 | $2,147 | $332 | $772 | $804 | $2,607 | $4,055 | ||
1976-1977 | $634 | $1,932 | $324 | $714 | $766 | $2,438 | $3,736 | ||
1975-1976 | $634 | $1,932 | $310 | $625 | $696 | $2,265 | $3,563 | ||
1974-1975 | $634 | $1,932 | $280 | $570 | $606 | $2,090 | $3,388 | ||
1973-1974 | $462 | $1,632 | $334 | $525 | $550 | $1,871 | $3,041 | ||
1972-1973 | $412 | $1,482 | $294 | $560 | $456 | $1,722 | $2,792 | ||
1971-1972 | $412 | $1,346 | $248 | $550 | $380 | $1,590 | $2,524 |
Notes:
(1) Mandatory E&G Fee authorized by the General Assembly for 1998-99 (In-state/Out-of-state)
(2) Tuition for 1995-96 included an academic support fee of $110 in-state and $485 out-of-state
(3) Tuition for 1994-95 included an academic support fee of $107 in-state and $450 out-of-state
(4) Tuition for 1993-94 and 1992-93 included an academic support fee of $105 in-state and $420 out-of-state
(5) Business students paid an additional $148 in tuition
(6) Business students paid an additional $140 in tuition
(7) Board based on the mandatory 19-meal plan for freshmen from 1983-84 forward. Prior to that, a 20-meal plan was required for freshmen.
Source: Office of Institutional Research