Fall 2019/Spring 2020
General information for 2019-2020
The College reserves the right to make changes in its charges for any and all programs at any time, after approval by the Board of Visitors.
Tuition and fees for Fall 2019 are expected to be billed July 12, 2019 and are due August 1, 2019. Tuition and fees for Spring 2020 are expected to be billed December 12, 2019 and are due January 3, 2020. Students whose payments are received after the due date may be assessed a late payment fee of up to 10% of the outstanding balance.
Graduate Arts & Sciences/School of Education - Amounts are PER SEMESTER
- Graduate Arts and Science Masters in Public Policy students will be charged a one-time Student Activity fee of $400.00.
- Graduate Education students will be charged a one-time LiveText fee of $ 115.00 for web based assessment system access. LiveText is a web-based document creation and storage system that provides School of Education students the ability to store, maintain, and publish a professional career portfolio that can be accessed for up to five years after graduation.
- A Continuous Enrollment fee of $150.00 per semester is charged to Grad A&S students who continue to work on their dissertations/thesis but are not taking a specific class.
- The online Master's in Counseling program follows a different tuition schedule based on their course of study. Please refer to the Online Graduate Program tuition page for further information.
GRADUATE A&S SCHOOL OF EDUCATION VIMS [In-State] |
|
---|---|
Tuition | 5,258.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
Facility Fee | 584.50 |
HEETF Fee | 15.50 |
General Fee* | 2,309.50 |
TOTAL | $8,220.00 |
GRADUATE A&S SCHOOL OF EDUCATION VIMS [Out-of-State] |
|
---|---|
Tuition | 14,152.50 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
State Building Fee | 270.00 |
Facility Fee | 584.50 |
HEETF Fee | 31.00 |
General Fee* | 2,309.50 |
TOTAL | $17,400.00 |
GRADUATE A&S Entering PUBLIC POLICY [In-State] |
|
---|---|
Tuition | 11,000.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
Facility Fee | 584.50 |
HEETF Fee | 15.50 |
General Fee* | 2,309.50 |
TOTAL | $13,962.00 |
GRADUATE A&S Entering PUBLIC POLICY [Out-of-State] |
|
---|---|
Tuition | 16,000.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
State Building Fee | 270.00 |
Facility Fee | 584.50 |
HEETF Fee | 31.00 |
General Fee* | 2,309.50 |
TOTAL | $19,247.50 |
W&M Law School - Amounts are PER SEMESTER
LAW [In-State] |
|
---|---|
Tuition | 14,361.50 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
Building Fee: North Wing | 115.00 |
Building Fee: Library | 170.00 |
Facility Fee | 461.00 |
HEETF Fee | 15.50 |
Printing/Activity Fee | 15.00 |
General Fee* | 2,309.50 |
TOTAL | $17,500.00 |
LAW [Out-of-State] |
|
---|---|
Tuition | 18,576.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
Building Fee: North Wing | 115.00 |
Building Fee: Library | 170.00 |
Facility Fee | 461.00 |
HEETF Fee | 31.00 |
State Building Fee | 270.00 |
Printing/Activity Fee | 15.00 |
General Fee* | 2,309.50 |
TOTAL | $22,000.00 |
Mason School of Business - Amounts are PER SEMESTER
- The online MBA And MSBA programs follow a different tuition schedule based on their course of study. Please refer to the Online Graduate Program tuition page for further information.
SCHOOL OF BUSINESS (MBA) [In-State] |
|
---|---|
Tuition | 14,050.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
Facility Fee | 596.00 |
HEETF Fee | 15.50 |
Printing Fee | 50.00 |
Programming/Support Fee | 300.50 |
General Fee* | 2,309.50 |
TOTAL | $17,374.00 |
SCHOOL OF BUSINESS (MBA) [Out-of-State] |
|
---|---|
Tuition | 19,260.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
State Building Fee | 270.00 |
Facility Fee | 596.00 |
HEETF Fee | 31.00 |
Printing Fee | 50.00 |
Programming/Support Fee | 300.00 |
General Fee* | 2,309.50 |
TOTAL |
$22,869.00 |
SCHOOL OF BUSINESS (MAcc) [In-State] |
|
---|---|
Tuition | 14,100.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
Facility Fee | 596.00 |
HEETF Fee | 15.50 |
Printing Fee | 50.00 |
Programming/Support Fee | 300.50 |
General Fee* | 2,309.50 |
TOTAL | $17,424.00 |
SCHOOL OF BUSINESS (MAcc) [Out-of-State] |
|
---|---|
Tuition | 19,300.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
State Building Fee | 270.00 |
Facility Fee | 596.00 |
HEETF Fee | 31.00 |
Printing Fee | 50.00 |
Programming/Support Fee | 300.00 |
General Fee* | 2,309.50 |
TOTAL | $22,909.00 |
SCHOOL OF BUSINESS (MSBA) [In-State] |
|
---|---|
Tuition | 18,000.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
Facility Fee | 596.00 |
HEETF Fee | 15.50 |
Printing Fee | 50.00 |
Programming/Support Fee | 300.50 |
General Fee* | 2,309.50 |
TOTAL | $21,324.00 |
SCHOOL OF BUSINESS (MSBA) [Out-of-State] |
|
---|---|
Tuition | 21,350.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
State Building Fee | 270.00 |
Facility Fee | 596.00 |
HEETF Fee | 31.00 |
Printing Fee | 50.00 |
Programming/Support Fee | 300.00 |
General Fee* | 2,309.50 |
TOTAL | $24,959.00 |
SCHOOL OF BUSINESS (EMBA) Class of 2020 (begin Jan 2019) Executive MBA Program |
|
---|---|
Semester 1: Due 1/1/19 | 18,780.00 |
Semester 2: Due 6/1/19 | 18,780.00 |
Semester 3: Due 8/1/19 | 18,780.00 |
Semester 4: Due 1/1/20 | 18,780.00 |
Semester 5: Due 6/1/20 | 18,780.00 |
TOTAL | 93,900.00 |
SCHOOL OF BUSINESS (EMBA) Class of 2021 (begin Jan 2020) Executive MBA Program |
|
---|---|
Semester 1: Due 1/1/20 | 19,780.00 |
Semester 2: Due 6/1/20 | 19,780.00 |
Semester 3: Due 8/1/20 | 19,780.00 |
Semester 4: Due 1/1/21 | 19,780.00 |
Semester 5: Due 6/1/21 | 19,780.00 |
TOTAL | 98,900.00 |
Part-time Graduate tuition rates
PART-TIME [In-State] (per credit hour) |
|
---|---|
Grad A&S,Grad Educ,VIMS | 585.00 |
Executive Ed.D | 950.00 |
Law | 847.00 |
Graduate Business | 875.00 |
PART-TIME [Out-of-State] (per credit hour) |
|
---|---|
Grad A&S,Grad Educ,VIMS | 1,383.00 |
Executive Ed.D | 950.00 |
Law | 1,251.00 |
Graduate Business | 1,275.00 |
Mandatory Fee Detail
*ALLOCATION OF GENERAL FEE | |
---|---|
Auxiliary Services | |
Health and Wellness | 306.00 |
Bus Service | 33.00 |
Integrative Wellness Ctr | 18.50 |
Student Unions | 193.50 |
Kaplan Arena Operations | 182.50 |
General Auxiliary | 117.50 |
Telecom/Networking | 146.50 |
PC Maintenance | 23.00 |
Intercollegiate Athletics | 1,001.00 |
Tennis Center | 11.00 |
ID Office | 17.00 |
AUXILIARY SERVICES TOTAL | $2,049.50 |
Student Activities | |
Green Fee | 21.50 |
Cultural Fee | 24.00 |
Student Activities | 49.00 |
Student Affairs | 11.00 |
Recreational Sports | 86.50 |
Recreational Center | 68.00 |
STUDENT ACTIVITIES TOTAL | $260.00 |
GENERAL FEE TOTAL | $2,309.50 |