Fall 2014/Spring 2015
Tuition & Fees
Graduate Arts & Sciences rates - Amounts are PER SEMESTER
- The Executive School of Education program follows a different tuition and fee schedule based on their course of study. Please refer to the Executive Ed.D. program website for further information.
- Graduate Arts and Science Masters in Public Policy students will be charged a one-time Student Activity fee of $400.00.
- A Continuous Enrollment fee of $100 per semester is charged to Grad A&S students who continue to work on their dissertations/thesis but are not taking a specific class.
GRADUATE A&S SCHOOL OF EDUCATION VIMS [In-State] |
|
---|---|
Tuition | 3,788.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
Facility Fee | 401.50 |
HEETF Fee | 15.00 |
General Fee* | 1,993.00 |
TOTAL | $6,250.00 |
GRADUATE A&S SCHOOL OF EDUCATION VIMS [Out-of-State] |
|
---|---|
Tuition | 11,259.50 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
State Building Fee | 262.50 |
Facility Fee | 401.50 |
HEETF Fee | 31.00 |
General Fee* | 1,993.00 |
TOTAL | $14,000.00 |
W&M Law School - Amounts are PER SEMESTER
LAW [In-State] |
|
---|---|
Tuition | 12,272.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
Building Fee: North Wing | 115.00 |
Building Fee: Library | 170.00 |
Facility Fee | 267.50 |
HEETF Fee | 15.00 |
Printing/Activity Fee | 15.00 |
General Fee* | 1,993.00 |
TOTAL | $14,900.00 |
LAW [Out-of-State] |
|
---|---|
Tuition | 16,493.50 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
Building Fee: North Wing | 115.00 |
Building Fee: Library | 170.00 |
Facility Fee | 267.50 |
HEETF Fee | 31.00 |
State Building Fee | 262.50 |
Printing/Activity Fee | 15.00 |
General Fee* | 1,993.00 |
TOTAL | $19,400.00 |
Mason School of Business - MBA and MAcc rates - Amounts are PER SEMESTER
- The Executive MBA program (EMBA) follows a different tuition and fee schedule based on their course of study. Please refer to the EMBA website for further information.
SCHOOL OF BUSINESS (MBA) [In-State] |
|
---|---|
Tuition | 12,700.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
Facility Fee | 418.50 |
HEETF Fee | 15.00 |
Printing Fee | 50.00 |
Programming/Support Fee | 300.00 |
General Fee* | 1,993.00 |
TOTAL | $15,529.00 |
SCHOOL OF BUSINESS (MBA) [Out-of-State] |
|
---|---|
Tuition | 17,649.50 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
State Building Fee | 262.50 |
Facility Fee | 418.50 |
HEETF Fee | 31.00 |
Printing Fee | 50.00 |
Programming/Support Fee | 300.00 |
General Fee* | 1,993.00 |
TOTAL | $20,757.00 |
SCHOOL OF BUSINESS (MAcc) [In-State] |
|
---|---|
Tuition | 13,150.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
Facility Fee | 418.50 |
HEETF Fee | 15.00 |
Printing Fee | 50.00 |
Programming/Support Fee | 300.00 |
General Fee* | 1,993.00 |
TOTAL | $15,979.00 |
SCHOOL OF BUSINESS (MAcc) [Out-of-State] |
|
---|---|
Tuition | 17,999.50 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
State Building Fee | 262.50 |
Facility Fee | 418.50 |
HEETF Fee | 31.00 |
Printing Fee | 50.00 |
Programming/Support Fee | 300.00 |
General Fee* | 1,993.00 |
TOTAL | $21,107.00 |
Part-time Graduate tuition rates
PART-TIME [In-State] (per credit hour) |
|
---|---|
Grad A&S,Grad Educ,VIMS | 430.00 |
Law | 750.00 |
Graduate Business | 750.00 |
PART-TIME [Out-of-State] (per credit hour) |
|
---|---|
Grad A&S,Grad Educ,VIMS | 1,100.00 |
Law | 1,150.00 |
Graduate Business | 1,150.00 |
Mandatory Fee Detail
*ALLOCATION OF GENERAL FEE | |
---|---|
Auxiliary Services | |
Student Health Center | 137.50 |
Counseling Center | 93.00 |
Bus Service | 29.00 |
Student Unions | 172.00 |
William & Mary Hall | 153.00 |
General Auxiliary | 92.00 |
Telecom/Networking | 133.50 |
PC Maintenance | 15.00 |
Intercollegiate Athletics | 832.50 |
Tennis Center | 7.50 |
ID Office | 10.00 |
AUXILIARY SERVICES TOTAL | $1,675.00 |
Debt Service | |
William & Mary Hall | 11.00 |
William & Mary Hall 2 | 4.00 |
University Center | 55.00 |
Underground Utilities | 19.00 |
DEBT SERVICE TOTAL | $89.00 |
Student Activities | |
Green Fee | 20.00 |
Cultural Fee | 20.00 |
Student Activities | 49.00 |
Student Affairs | 16.50 |
Recreational Sports | 71.00 |
Recreational Center | 52.50 |
STUDENT ACTIVITIES TOTAL | $229.00 |
GENERAL FEE TOTAL | $1,993.00 |