Close menu Resources for... William & Mary
W&M menu close William & Mary

Student Credit Hours (SCH)

Student Credit Hours (SCH) is a vital metric in higher education, representing the total number of credit hours that students are enrolled in over a specific period, such as a semester or academic year. It is calculated by multiplying the number of students enrolled in a course by the course's credit hours. The below data includes both undergraduate and graduate enrollment. 

Formula:
SCH = Number of Students × Credit Hours per Course

Example:
If a course carries 3 credit hours and has 30 students enrolled:
SCH = 30 students × 3 credit hours = 90 SCH

Table showing credit hour enrollment per academic year.
Subject  AY 2022 AY 2023 AY 2024
Africana Studies 1,112 1,060 1,287
American Studies 1,775 1,899 2,110
Anthropology 4,901 4,973 4,385
Applied Science 1,400 1,680 1,580
Art & Art History 4,090 4,277 4,623
Asian & Middle Eastern Studies 518 681 491
Asian & Pacific Islander American Studies 480 461 432
Biology 11,086 11,466 12,186
Business Administration 39,633 37,664 38,242
Chemistry 8,607 9,397 9,263
Classical Studies 2,724 2,577 2,742
Computer Science 9,180 9,651 10,504
Conservation 555 849 1,107
Data Science 2,039 2,498 3,539
Economics 10,130 10,990 11,675
Education 17,243 17,967 17,590
English 6,302 7,196 6,848
Environmental Science & Policy 1,500 1,870 1,958
European Studies 130 177 154
Film and Media Studies 1,848 2,147 2,092
Gender/Sexuality & Women's Studies 1,041 1,299 1,206
Geographic Information Systems 867 792 774
Geology 3,114 1,983 3,082
Government 11,456 12,230 12,491
History 11,647 11,302 12,120
Interdisciplinary Studies 1,330 1,593 1,594
International Relations 541 540 509
Kinesiology & Health Sciences 11,310 10,879 11,073
Latin American Studies 544 301 414
Law 18,739 18,185 15,808
Linguistics 2,446 2,761 2,424
Marine Science 1,353 1,524 2,449
Mathematics 10,899 12,003 11,849
Military Science 171 152 179
Modern Languages/Literatures 13,273 14,477 13,865
Music 3,998 4,619 4,902
Neuroscience 242 252 302
Philosophy 4,784 5,036 4,645
Physics 6,537 5,844 5,921
Psychological Sciences 14,819 16,462 16,468
Public Policy 1,474 1,902 1,664
Religious Studies 4,398 4,134 3,851
Russian & Post-Soviet Studies 80 66 72
Sociology 4,951 5,221 4,772
Theatre & Performance 3,928 3,386 4,697
VIMS-Aquatic Health Sciences 154 88 -
VIMS-Biological Sciences 262 149 -
VIMS-Fisheries Sciences 235 182 -
VIMS-Physical Sciences 312 503 -