Fall 2020/Spring 2021
Undergraduate Tuition & Fee Rates
William & Mary reserves the right to make changes in its charges for any and all programs at any time, after approval by the Board of Visitors.
Tuition and fees for Fall 2020 are expected to be billed July 10, 2020 and are due August 17, 2020. Tuition and fees for Spring 2021 are expected to be billed December 16, 2020 and are due January 4, 2021. Students whose payments are received after the due date may be assessed a late payment fee of up to 10% of the outstanding balance.
Tuition rates for the St Andrews William & Mary joint degree programme differ from the standard undergraduate rates. Tuition and fees will be $ 20,495.00 per semester for academic year 2020-2021. For more information please visit the Joint Degree Programme with St Andrews site.
The cost of William & Mary Study Abroad programs vary. Please refer to the Global Education site for more information.
Undergraduate (Entering 2020-2021, In-State)
Description | Amount Per Semester |
---|---|
Tuition | 8,717.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
Facility Fee** | 719.50 |
HEETF Fee | 15.50 |
General Fee* | 2,309.50 |
TOTAL | $11,814.00 |
Undergraduate Promise (Entering 2019-2020, In-State)
Description | Amount Per Semester |
---|---|
Tuition | 8,717.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
Facility Fee** | 719.50 |
HEETF Fee | 15.50 |
General Fee* | 2,309.50 |
TOTAL | $11,814.00 |
Undergraduate Promise (Entering 2018-2019, In-State)
Description | Amount Per Semester |
---|---|
Tuition | 8,717.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
Facility Fee** | 719.50 |
HEETF Fee | 15.50 |
General Fee* | 2,309.50 |
TOTAL |
$11,814.00 |
Undergraduate Promise (Entering 2017-2018, In-State)
Description | Amount Per Semester |
---|---|
Tuition | 8,185.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
Facility Fee** | 719.50 |
HEETF Fee | 15.50 |
General Fee* | 2,309.50 |
TOTAL |
$11,282.00 |
Undergraduate Promise (Entering 2016-2017, In-State)
Description | Amount Per Semester |
---|---|
Tuition | 7,837.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
Facility Fee** | 719.50 |
HEETF Fee | 15.50 |
General Fee* | 2,309.50 |
TOTAL |
$10,934.00 |
Undergraduate (Entering 2015-2016, In-State)
Description | Amount Per Semester |
---|---|
Tuition | 6,989.00 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
Facility Fee** | 719.50 |
HEETF Fee | 15.50 |
General Fee* | 2,309.50 |
TOTAL | $10,086.00 |
Undergraduate (All Out-of-State Students)
Description | Amount Per Semester |
---|---|
Tuition | 20,044.50 |
Technology Fee | 50.00 |
Student Faculty Fee | 2.50 |
State Building Fee | 270.00 |
Facility Fee** | 719.50 |
HEETF Fee | 31.00 |
General Fee* | 2,309.50 |
TOTAL | $23,427.00 |
Mandatory Fee Detail (*Allocation of General Fee)
Fee Category | Description | Amount Per Semester |
---|---|---|
Auxiliary Services | Health and Wellness | 306.00 |
Integrative Wellness Ctr | 18.50 | |
Bus Service | 33.00 | |
Student Unions | 193.50 | |
Kaplan Arena Operations | 182.50 | |
General Auxiliary | 117.50 | |
Telecom/Networking | 146.50 | |
PC Maintenance | 23.00 | |
Intercollegiate Athletics | 1,001.00 | |
Tennis Center | 11.00 | |
ID Office | 17.00 | |
AUXILIARY SERVICES SUB-TOTAL | $2,049.50 | |
Student Activities | Green Fee | 21.50 |
Cultural Fee | 24.00 | |
Student Activities | 49.00 | |
Student Affairs | 11.00 | |
Recreational Sports | 86.50 | |
Recreational Center | 68.00 | |
STUDENT ACTIVITIES SUB-TOTAL | $260.00 | |
All | GENERAL FEE TOTAL | $2,309.50 |
**Allocation of Undergraduate Facility Fee
Description | Amount Per Semester |
---|---|
Athletic Facilities 1 |
21.00 |
Athletic Facilities 2 | 10.50 |
Cooling Tower 1 | 60.00 |
Cooling Tower 2 | 58.50 |
Integrated Science Center | 43.00 |
Integrative Wellness Center | 60.00 |
Kaplan Hall 2 | 8.00 |
Laycock Center | 11.00 |
New Sadler West | 152.00 |
School of Business | 132.50 |
School of Education | 13.00 |
Student Recreation Center | 61.50 |
Utility Improvements | 24.50 |
West Utilities | 64.00 |
UNDERGRADUATE FACILITY FEE TOTAL | $719.50 |